Job Board
Discover HR career opportunities across industries and regions. Find your next role and benchmark salaries for your experience level.
Current Openings
| Position | Company | Location | Industry | Posted |
|---|---|---|---|---|
| Senior HR Manager | TechCorp Inc. | New York, NY | Technology | 2 days ago |
| Technical Recruiter | StartupX | Remote | Technology | 3 days ago |
| HR Generalist | Midwest Health Systems | Chicago, IL | Healthcare | 4 days ago |
| Director of People Operations | Pacific Financial Group | Los Angeles, CA | Finance | 5 days ago |
| Benefits Specialist | American Manufacturing Co. | Dallas, TX | Manufacturing | 1 week ago |
| HR Data Analyst | Consulting Partners LLC | Atlanta, GA | Consulting | 1 week ago |
| HR Business Partner | National Retail Corp. | Remote | Retail | 1 week ago |
| Compensation Analyst | Global Investment Bank | New York, NY | Finance | 2 weeks ago |
| Healthcare Recruiter | Regional Medical Center | Chicago, IL | Healthcare | 2 weeks ago |
| People Operations Manager | CloudTech Solutions | Remote | Technology | 2 weeks ago |
Showing 10 positions
Salary Benchmarking
Compare HR salaries by role and region to inform your career decisions and negotiations.
| Role | Northeast | Midwest | South | West |
|---|---|---|---|---|
| HR Coordinator | $45,000 - $55,000 | $40,000 - $50,000 | $38,000 - $48,000 | $48,000 - $60,000 |
| HR Generalist | $55,000 - $75,000 | $50,000 - $68,000 | $48,000 - $65,000 | $60,000 - $80,000 |
| HR Manager | $80,000 - $110,000 | $72,000 - $98,000 | $68,000 - $95,000 | $85,000 - $120,000 |
| Senior Recruiter | $70,000 - $95,000 | $62,000 - $85,000 | $58,000 - $80,000 | $75,000 - $100,000 |
| HR Director | $120,000 - $160,000 | $105,000 - $140,000 | $100,000 - $135,000 | $130,000 - $175,000 |
| VP of HR | $175,000 - $250,000 | $150,000 - $220,000 | $145,000 - $210,000 | $190,000 - $280,000 |
*Salary ranges based on 2024 industry surveys. Actual compensation varies by company size, experience, and specific location.